Select a state
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
Home | Roommates | Housing | Vacation Rentals |
Roommates & Shares ca
BAKERSFIELD (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
CHICO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
FRESNO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
GOLD COUNTRY (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
HUMBOLDT COUNTY (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
INLAND EMPIRE - RIVERSIDE AND SAN BERNARDINO COUNTIES (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
LOS ANGELES (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
MERCED (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
MODESTO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
MONTEREY BAY (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
ORANGE COUNTY (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
PALM SPRINGS (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
REDDING (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
RENO / TAHOE (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
SACRAMENTO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
SAN DIEGO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
SAN FRANCISCO BAY AREA (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
SAN LUIS OBISPO (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
SANTA BARBARA (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
STOCKTON (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
VENTURA COUNTY (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900
VISALIA-TULARE (CA) $100 $200 $300 $400 $500 $600 $700 $800 $900

Copyright @ Apartmentsandrenters.com


Resident Rental | Apartment Rental | Roommates | Vacation Rental