Select a state
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
Home | Roommates | Housing | Vacation Rentals |
Roommates & Shares tx
ABILENE (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
AMARILLO (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
AUSTIN (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
BEAUMONT / PORT ARTHUR (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
BROWNSVILLE (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
COLLEGE STATION (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
CORPUS CHRISTI (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
DALLAS / FORT WORTH (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
EL PASO (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
HOUSTON (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
KILLEEN / TEMPLE / FT HOOD (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
LAREDO (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
LUBBOCK (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
MCALLEN / EDINBURG (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
ODESSA / MIDLAND (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
SAN ANTONIO (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
SAN MARCOS (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
TEXARKANA (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
TYLER / EAST TX (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
WACO (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900
WICHITA FALLS (TX) $100 $200 $300 $400 $500 $600 $700 $800 $900

Copyright @ Apartmentsandrenters.com


Resident Rental | Apartment Rental | Roommates | Vacation Rental